Built to Maximise Productivity
GENERAL SPECIFICATIONS | ||||
---|---|---|---|---|
Model | 6136 | 6120 | 6136P | |
Type | Console Type | |||
Resolution | Scan | 600 dpi x 600 dpi | - | |
Equivalent to 3,600 dpi (Image data resolution is 1,200 dpi) x 1,200 dpi | ||||
Gradation | 8-bit / 256 Gradation | |||
System Memory | 16 GB | |||
HDD | 1 TB x 2 | |||
Original Type | Sheet, Book, Solid object | - | ||
Max. Original Size | A3 or 11” x 17” | - | ||
Max. Printing Area | 313.9 mm × 483 mm | |||
Paper Size | Standard Tray | SRA3, SRA4, A3, B4, A4, B5, A5S, Tab paper Max. 324 mm × 463 mm, Min. 182 mm × 139 mm |
||
PF-710, PF-709 (Optional) | SRA3, SRA4, A3, B4, A4, A5S, Tab paper, Postcard Max. 324 mm × 483 mm, Min. 95 mm × 133 mm |
|||
Image Loss | Max. 3.0 mm or less for top edge, Max. 2.0 mm or less for bottom edge,Max. 2.0 mm or less for right/left edges |
|||
Warm-Up Time | 420 seconds or less | |||
First Copy Out Time | 2.7 secs or less | 2.8 secs or less | 2.7 secs or less | |
Continuous Print Speed | A4 (Landscape) | 136 pages/min. | 120 pages/min. | 136 pages/min. |
A3 | 78 pages/min. | 70 pages/min. | 78 pages/min. | |
Copy Magnification | Fixed | 1: 1±0.5% or less | - | |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | - | ||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | - | ||
Preset | 3 types | - | ||
Zoom | 25 to 400% (in 0.1% increments) | - | ||
Tray Capacity (80 gsm) | Standard: 1,500 sheets × 2 | |||
Paper Weight | Standard | 40 gsm to 300 gsm | ||
Optional | PF-706 and middle tray of PF-709 40 gsm to 350 gsm |
|||
Continuous Print Count | Up to 9,999 sheets | |||
Auto Duplex | SRA3, SRA4, A3, B4, A4, B5, A5 Max. 324 mm × 483 mm, Min. 95 mm × 133 mmPaper Weight: 40 gsm to 300 gsm |
|||
Power Source | AC 200 to 240V, 16 to 17A, 50/60Hz | |||
Power Consumption | Max. 4,800W or less | |||
System Dimension (W x D x H) |
990 x 910 x 1,454mm (includes operation panel) | |||
Space Requirements | 631 mm or more in the front (for sliding out ADU unit), 200 mm or more from the rear duct,100 mm or more on the both sides |
|||
System Weight | Approx. 369 kg | Approx. 345 kg | ||
CONTROLLER | ||||
Model | 6136 | 6120 | 6136P | |
Type | Embedded (Network standard) | |||
CPU | Intel Core i5 4570 2.9GHz | |||
Memory | 16 GB | |||
HDD / SSD | HDD: 1 TB ×2 / SSD: 4 GB | |||
Interface | 10/100/1000Base -T, USB3.0 host, USB2.0 device | |||
Page Description Language | PCL5E/XL (PCL6), Adobe PostScript3 (PS3020), PDF Direct print (PDF Ver.1.7), TIFF Direct print (TIFF Ver. 6 Complaint), PPML (Ver. 2.2), APPE4.2 (with UK-217) | |||
Printing Method | TCP/IP (LPR, RAW socket), NetBEUI, IPP, WSD, Bonjour, SMB | |||
Operating System Supported | PCL | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008R2 / 2012 / 2012R2 / 2016 |
||
PS | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008R2 / 2012 / 2012R2 / 2016 |
|||
PS Plug-in | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008R2 / 2012 / 2012R2 / 2016Mac OS X v10.8 / v10.9 / v10.10 / v10.11 / v.10.12 |
|||
Fonts | PCL | AGFA Contract 80 fonts (Symbol set 45 types), Line Printer 1 font (10 types) | ||
PS | Adobe 136 fonts |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists