Enhanced Reliability, Empowered Productivity
GENERAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | C3080 (P) | C3070 | |||
Type | Console Type | ||||
Copy Method | 4-coupled drum tandem laser electrostatic method | ||||
Resolution | Scan | 600 dpi x 600 dpi | |||
Equivalent to 3,600 dpi (Image data resolution is 1,200 dpi) x 1,200 dpi | |||||
Gradation | 8-bit / 256 Gradation | ||||
CPU | Intel Core i5 4570S 2.9 GHz | ||||
System Memory | 10 GB (C3080P: 4 GB) | ||||
Extended Memory | System memory capacity can be extended up to 18GB with IC-605 or UK-104 | ||||
HDD | 1 TB x 3 | ||||
Original Type | Sheet, Book, Solid object | ||||
Max. Original Size | A3 or 11” x 17” | ||||
Max. Printing Area | 323 mm × 480 mm | ||||
Paper Size | Standard Tray | SRA3, A3, B4, A4, B5, 13x19, 11x17, 8 1/2x14, 8 1/2x11, 5 1/2X8 1/2S Tab paper (A4, 8 1/2 x 11)Max. 330.2 mm x 487 mm, Min. 140 mm x 182 mm |
|||
Bypass Tray (Optional) | Max. 330.2 mm x 487 mm, Min. 100 mm x 148 mm | ||||
Image Loss | Max. 4.0 mm or less for top edge, Max. 4.5 mm or less for bottom edge,Max. 3.0 mm or less for right/left edges |
||||
Warm-Up Time | 390 seconds or less | ||||
First Copy Out Time | Colour | 6.5 secs or less | 6.9 secs or less | ||
B&W | 4.2 secs or less | 4.2 secs or less | |||
Print Speed (Colour, B&W) | A4 | 81 ppm | 71 ppm | ||
A3 | 45 ppm | 39 ppm | |||
Copy Magnification | Fixed | Inch: x 1.000, x 2.000, x 1.545, x 1.294, x 1.214, x 0.785, x 0.772, x0.647, x 0.500 Metric: x 1.000, x 2.000, x 1.414, x 1.189, x 0.840, x 0.707, x 0.500 |
|||
Zoom | x 0.250 to x 4.000 (Each 0.001 step) | ||||
Tray Capacity (80 gsm) | Standard | Tray 1 (500 sheets) | |||
Tray 2 (1,000 sheets) | |||||
Optional | MB-506 (Multi-bypass, 250 sheets) | ||||
PF-602m (3,000 sheets x 2) | |||||
PF-707m (1,390 sheets x 2, 1,850 sheets x 1) | |||||
LU-202m / LU-202XLm (2,500 sheets) | |||||
Paper Weight | Standard | 62 gsm to 256 gsm (Smaller than A4, Letter: 62 gsm ~ 216 gsm) | |||
Optional | PF-602m / LU-202m / LU-202XLm: 62 gsm to 300 gsm | ||||
MB-506 / PF-707m: 62gsm to 350gsm | |||||
Continuous Copy Count | Up to 9,999 sheets | ||||
Power Source | Metric: AC220 to 240V, 21A, 50/60 Hz Inch: AC208 to 240V, 22A, 60 Hz |
||||
Power Consumption | Metric: Max. 4,700W or less (Main body only) Inch: Max. 4,900W or less (Main body only) |
||||
System Dimension (W x D x H) |
800 x 903 x 1,076mm (Main body + Original Cover OC-509) | ||||
System Weight | Approx. 316 kg (Main body only) | ||||
IMAGE CONTROLLER IC-605 | |||||
Model | C3080 / C3070 | C3080P | |||
Type | Embedded (AIO to the engine, option) | ||||
CPU | Conforms with main unit specification | ||||
Memory | 10 GB (Standard of main body) + 4 GB (IC-605A)+ 4 GB (UK-104) Max. 18 GB |
4 GB (Standard of main body) + 8 GB (IC-605B)+ 4 GB (UK-104) Max. 18 GB |
|||
HDD | 1 TB x 3 (Standard of main body) + 500 GB (UK-104)Max. 3.5 TB |
1 TB x 3 (Standard of main body) + 500 GB (UK-104)Max. 3.5 TB |
|||
Page Description Language | Adobe PostScript3 (CPSI 3020), PDF direct print (PDF version 1.7), APPE (version 4.2) (UK-104 and UK-218 are required), PDF/VT (version 2.0) (UK-104 and UK-218 are required), TIFF direct print (TIFF version 6 compliance), PPML (version 2.2), PCL-5c compatible, PCL XL (PCL6 version 3) compatible | ||||
Printing Method | Pserver (IPX/SPX), LPD / LPR (TCP/IP), IPP (TCP/IP), AppleTalk (EtherTalk), Bonjour (TCP/IP), Web service printing (TCP/IP), NPrinter / RPrinter (IPX/SPX), Raw Port (TCP/IP), SMB | ||||
Operating System Supported | PS Plug-in | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008R2 / 2012 / 2012R2 / 2016Mac OS 10.8 / 10.9 / 10.10 / 10.11 |
|||
PS PPD | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008R2 / 2012 / 2012R2Linux CUPS |
||||
System | Linux | ||||
Interface | Conforms with main unit specification | ||||
Scanner Resolution | 200 / 300 / 400 / 600 dpi | ||||
Data Format | PDF, TIFF, JPEG, XPS | ||||
Driver | HDD Twain Driver, Real Time Mode Twain Driver | ||||
IMAGE CONTROLLER IC-417 VER.2.0 (EFI) | |||||
Model | C3080 / C3070 | C3080P | |||
Type | Embedded | ||||
CPU | Intel Celeron G8120 2.7 GHz | ||||
Memory | 2 GB | ||||
HDD | 500 GB | ||||
Network | 10 / 100 / 1000 Base-T | ||||
Power Source | Max. 220W | ||||
Resolution | 600 x 600 dpi, 1,200 x 1,200 dpi | ||||
Page Description Language | Adobe PostScript3 (CPSI 3020), PDF Ver.1.7, PCL (5, 6) emulation (TBD) | ||||
Protocol (Printing Method) | TCP/IP, SMB, LPR, Bonjour, SNMP, IPP, FTP (TBD) | ||||
Operating System Supported | Windows 7 / 8.1 / 10 Windows Server 2008 / 2012 / 2016Mac OS 10.8 / 10.9 / 10.10 / 10.11 / 10.12 (TBD) |
||||
System | Linux | ||||
Main Fonts | 138 fonts | ||||
Scanner Resolution | Fiery Impose-Compose, Hot Folder, Auto Trapping, Secure Erase, ES2000/EFI Color Profiler Suite, Embedded Productivity Package, Job Master (TBD) | ||||
Driver | PostScript3 | ||||
IMAGE CONTROLLER IC-313 VER.2.0 (EFI) | |||||
Model | C3080 / C3070 | C3080P | |||
Type | Server | ||||
CPU | Intel Core i5 4570 2.9GHz | ||||
Memory | 4 GB | ||||
HDD | 1 TB | ||||
Network | 10 / 100 / 1000 Base-T | ||||
Power Source | Max. 350W | ||||
Resolution | 600 x 600 dpi, 1,200 x 1,200 dpi | ||||
Page Description Language | Adobe PostScript3 (CPSI 3020), PDF Ver.1.7, PCL (5, 6) emulation (TBD) | ||||
Protocol (Printing Method) | TCP/IP, SMB, LPR, Bonjour, SNMP, IPP, FTP (TBD) | ||||
Operating System Supported | Windows 7 / 8.1 / 10 Windows Server 2008 / 2012 / 2016Mac OS 10.8 / 10.9 / 10.10 / 10.11 / 10.12 (TBD) |
||||
System | Windows 10 | ||||
Main Fonts | 138 fonts | ||||
Scanner Resolution | Fiery Impose-Compose, Hot Folder, Auto Trapping, Secure Erase, ES2000/EFI Color Profiler Suite, Embedded Productivity Package, Job Master (TBD) | ||||
Driver | Twain Plug-in |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists