Designed to Boost Productivity
GENERAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | C6100 | C6085 | |||
Type | Console Type | ||||
Copy Method | 4-coupled drum tandem laser electrostatic method | ||||
Resolution | Scan | 600 dpi x 600 dpi | |||
Equivalent to 3,600 dpi (Image data resolution is 1,200 dpi) x 1,200 dpi | |||||
Gradation | 8-bit / 256 Gradation | ||||
CPU | Core i5 4570S 2.9GHz | ||||
System Memory | 8 GB | ||||
Extended Memory | System memory capacity can be extended up to 12GB with UK-110 or 20GB with IC-604. Additional 4GB with IQ-501 + VI-511. | ||||
HDD | 0 (4TB with IC-604 or UK-110) | ||||
Max. Printing Area | 321 mm × 480 mm Banner sheet: 323 x 1195 mm |
||||
Paper Size | SRA3, A3, B4, SRA4, SRA4S, A4, A4S, B5, B5S, A5, A5S, B6S, A6S, 13x19, 12x18, 11x17, 9x11, 8 1/2x14, 8 1/2x14S, 8 1/2x11, 8 1/2x11S, 5 1/2x8 1/2, 5 1/2x8 1/2S, 8 1/2x13, 8 1/4x13, 8 1/8x13 1/4, 8x13, 8K, 16K, 16KS, Tab paper (A4, 8 1/2x11) Max. 330.2 mm x 487.7 mm, Min. 100 mm x 139.7 mm |
||||
Image Loss | Max. 4.0 mm or less for top edge, Max. 4.0 mm or less for bottom edge,Max. 3.0 mm or less for right/left edges |
||||
Warm-Up Time | 480 seconds or less | ||||
Continuous Print Speed (A4) | Simplex | 100 sides/min or 5,455 sides/hour | 85 sides/min or 4,636 sides/hour | ||
Duplex | 100 sides/min or 5,405 sides/hour | 85 sides/min or 4,600 sides/hour | |||
Paper Weight | 52 gsm to 400 gsm (Plain, Fine, Colour Specific) 81 gsm to 400 gsm (Coated) |
||||
Power Source | Metric: 220VAC to 240VAC, 25A, 50 Hz / 60 Hz Inch: 208VAC to 240VAC, 24A, 60 Hz |
||||
Power Consumption | Metric: Max. 6,000W or less Inch: Max. 5,760W or less |
||||
System Dimension (W x D x H) |
950 x 950 x 1,319mm | ||||
System Weight | Approx. 440 kg (Main body only) | ||||
IMAGE CONTROLLER IC-313 | |||||
Model | C6100 | C6085 | |||
Type | Server | ||||
CPU | Core i5 4570 2.9GHz | ||||
Memory | 4 GB | ||||
HDD | 1 TB | ||||
Interface | 10Base-T / 100Base-TX / 1000Base-T | ||||
Page Description Language | Adobe PostScript 3 (3020), PDF 1.7, PPML v3.0GA, APPE 3.0, PCL 5/6 emulation | ||||
Printing Method | TCP/IP, SMB, LPR, Bonjour, SNMP, IPP, FTP | ||||
Operating System Supported | Windows Vista / 7 / 8.1 / 10 Windows Server 2008 / 2012Mac OS X v10.8 / v10.9 / v10.10 |
||||
Scan Data Format | PDF, TIFF, JPEG | ||||
Scanner Driver | Twain Plug-in | ||||
Scanner Resolution | 200 / 300 / 400 / 600 dpi | ||||
IMAGE CONTROLLER IC-315 | |||||
Model | C6100 | C6085 | |||
Type | Server | ||||
CPU | Xeon E5-2637 3.5GHz | ||||
Memory | 16 GB | ||||
HDD | 500 GB + 2 x 2 TB | ||||
Interface | Ethernet (1000BASE-T / 100BASE-TX / 10BASE-T) with IPv6, USB 2.0 / 3.0 | ||||
Page Description Language | Adobe PostScript 3 (PS3020), PDF v1.7, APPE 3.0, PDF/VT-2, PPML v3.0, PCL 5/6 emulation | ||||
Printing Method | TCP/IP, SMB, Bonjour, SNMP, IPP, FTP | ||||
Operating System Supported | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008/R2 / 2012Mac OS X v10.8 / v10.9 / v10.10 / v10.11 |
||||
Scan Data Format | PDF, TIFF, JPEG | ||||
Scanner Driver | Twain Plug-in | ||||
Scanner Resolution | 200 / 300 / 400 / 600 dpi | ||||
IMAGE CONTROLLER IC-604 | |||||
Model | C6100 | C6085 | |||
Type | AIO to the engine (option) | ||||
CPU | Conforms with main unit specification | ||||
Memory | 20 GB (Details: 8 GB (Standard of the main body) + 12 GB (IC-604)) | ||||
HDD | 4 TB (Details: 1 TB x 4) | ||||
Interface | Ethernet (1000BASE-T / 100BASE-TX / 10BASE-T) with IPv6, USB 2.0 | ||||
Page Description Language | Adobe PostScript3 (PS3020), PDF v1.7, APPE v4.2, PDF/VT-2, TIFF v6, PPML v2.2, PCL-5c, PCL6 v3 | ||||
Printing Method | TCP/IP (LPR/LPD, Raw Port, socket), IPX/SPX (NDS, Bindery), NetBEUI, IPP, Apple Talk, WSD, Bonjour, SMB | ||||
Operating System Supported | PS Plug-in | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008/R2 / 2012 / 2016Mac OS X 10.8 / 10.9 / 10.10 / 10.11 / 10.12 |
|||
PS PPD | Windows 7 / 8.1 / 10 Windows Server 2008 / 2008/R2 / 2012 / 2016Linux CUPS |
||||
Scan Data Format | PDF, TIFF, JPEG, XPS | ||||
Scanner Driver | HDD Twain Driver, Real Time Mode Twain Driver | ||||
Scanner Resolution | 200 / 300 / 400 / 600 dpi |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists