The Lexmark CS720 series offer workgroup-level printing performance in a simple, feature-rich package that’s as easy to use as a personal output device.
Exceptional colour
Professional colour features like ultra-sharp 4800 Colour Quality, PANTONE® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching of critical hues.
Quad core power
A 1.2 GHz quad core processor with up to 3 GB of memory gives the CS720 a powerful print controller.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of standard input capacity (expandable to 2,300), small-media and banner-length support and exceptionally durable input trays that resist misfeeds.
Solutions flexibility
Lexmark-exclusive Cloud Solution Framework (cSF) and Embedded Solutions Framework (eSF) applications make the printer programmable to meet the needs of each customer and industry.
Unison™ Toner
Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system.
Light touchscreen
A bright, 10.9-cm (4.3-inch) colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails – without pressure or direct skin contact.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | CS720de | CS725de | |||
Display | Lexmark e-Task 10.9 cm colour touch screen with audible feedback | ||||
Memory | Standard: 1,024 MB / Maximum: 3,072 MB | ||||
Hard Disk Drive | Option available | ||||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear Hi-Speed USB port Compatible with USB 2.0 Specification (Type A) | ||||
Optional Network Ports | Internal MarkNet N8360 802.11b/g/n Wireless, NFC | ||||
Laser Cartridge Yields: Up to | 3,000-page Black and Colour (CMYK) Cartridges, 7,000-page Black and Colour (CMYK) Cartridges, 20,000-page Black High Yield Cartridge | 3,000-page Black and Colour (CMYK) Cartridges, 7,000-page Black and Colour (CMYK) Cartridges, 12,000-page Colour (CMY) High Yield Cartridges, 20,000-page Black High Yield Cartridge | |||
Imaging Unit Estimated Yield: Up to | 150,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | ||||
Cartridge(s) Shipping with Product | 3,000-page Black and Colour (CMYK) Return Program Toner Cartridges | 7,000-page Black and Colour (CMYK) Return Program Toner Cartridges | |||
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 300-Sheet Output Bin | ||||
Optional Paper Handling | 550-Sheet Tray | ||||
Paper Input Capacity: Up to | Standard | 650 pages 75 gsm bond | |||
Maximum | 2,300 pages 75 gsm bond | ||||
Paper Output Capacity: Up to | Standard | 300 pages 75 gsm bond | |||
Maximum | 300 pages 75 gsm bond | ||||
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Vinyl Labels, Banner Paper, Refer to the Paper & Specialty Media Guide | ||||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 | ||||
Recommended Monthly Page Volume | 1,500 – 15,000 pages | 2,000 – 20,000 pages | |||
Maximum Monthly Duty Cycle: Up to | 120,000 pages per month | 150,000 pages per month | |||
Dimensions (W x D x H) | 475 x 499 x 417 mm | ||||
Weight | 36.3kg | ||||
PRINT SPECIFICATIONS | |||||
Model | CS720de | CS725de | |||
Print Speed:Up to | Black | 38 ppm | 47 ppm | ||
Colour | 38 ppm | 47 ppm | |||
Time to First Page: As fast as | Black | 6.0 seconds or less | 5.4 seconds or less | ||
Colour | 6.5 seconds or less | 5.7 seconds or less | |||
Print Resolution (dpi) | Black | 1,200 x 1,200 dpi, 4,800 Colour Quality (2,400 x 600 dpi) | |||
Colour | 1,200 x 1,200 dpi, 4,800 Colour Quality (2,400 x 600 dpi) |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists