Loaded with standard features, the SRA3/12x18 Lexmark MFP supports demanding workloads through a powerful combination of printing, copying, scanning, faxing and optional finishing.
High-capacity production yields
Genuine Lexmark toner cartridges print up to 34,000 mono or colour pages, while fusers and developer units go up to 720,000 and 600,000 pages, respectively, for impressive uptime.
Multi-format output
Colour output up to SRA3/12x18 makes a big impression, while additional paper trays allow A4/letter-size printing and a multipurpose feeder takes small envelopes. Among the wide range of media types accepted are card stock, glossy stock, recycled paper, transparencies and labels.
Intuitive colour touch screen
The large 10-in. class colour touch screen with next-generation e-Task interface features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails — without pressure or direct skin contact. The modern interface is familiar to users, minimising the need for training.
Speedy scanner
Duplex automatic document feeder (ADF) holds 100 sheets and supports scanning at up to 160 sides per minute. Support for mixed originals, page-level jam recovery, standard OCR and a “classify and route” option fulfill the highest-speed automated scanning requirements.
Finishing options
Expand your capabilities with finishing options that include multi-position stapling, hole punch, booklet, saddle stitch and tri-fold. The finisher raises output capacity to 3500 sheets.
Software solutions
Enhance your user experience and productivity with the included solution apps, and customise your device via optional apps tailored to your specific need or industry. With available software development kits, you could even create apps of your own. Lexmark smart MFP adaptability future-proofs your investment.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | CX921de | CX922de | |||
Display | Lexmark e-Task 10-inch (25 cm) class colour touch screen | ||||
Memory | Standard: 2,048 MB / Maximum: 4,096 MB | ||||
Hard Disk Drive | Included in configuration | ||||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Two Rear USB 2.0 Specification Hi-Speed Certified ports (Type A), Two Front USB 2.0 Specification Hi-Speed Certified port (Type A), MarkNet N8370 802.11 a/b/g/n/ac | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Two Rear USB 2.0 Specification Hi-Speed Certified ports (Type A), Two Front USB 2.0 Specification Hi-Speed Certified port (Type A) | |||
Optional Network Ports / Optional Local Ports | External RS-232C serial, Internal 1284-B Bidirectional Parallel | Internal MarkNet N8360 802.11b/g/n Wireless, NFC, MarkNet N8230 Fiber Ethernet Print Server / External RS-232C serial, Internal 1284-B Bidirectional Parallel | |||
Laser Cartridge Yields: Up to | 18,500-page Black Cartridge, 11,500-page Colour (CMY) Cartridges, 34,000-page Black High Yield Cartridge, 34,000-page Colour (CMY) High Yield Cartridges | ||||
Photoconductor Estimated Yield: Up to | 100,000 Black / 90,000 (CMY) pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | ||||
Developer Unit(s) Estimated Yield: Up to | 600,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | ||||
Cartridge(s) Shipping with Product | 6,000-page Colour (CMY) Toner Cartridges, 5,000-page Black Toner Cartridge | 18,500-page Black Toner Cartridge, 11,500-page Colour (CMY) Toner Cartridges | |||
Included Paper Handling | Integrated Duplex, 250-Sheet Output Bin, 150-Sheet Multipurpose Feeder, 2 x 500-Sheet Input | ||||
Optional Paper Handling | Staple Finisher, Staple Punch Finisher, 2,500-Sheet Tandem Tray, 3,000-Sheet Tray, Booklet Finisher, 2 x 500-Sheet Tray | ||||
Paper Input Capacity: Up to | Standard | 1,150 pages 75 gsm bond | |||
Maximum | 6,650 pages 75 gsm bond | ||||
Paper Output Capacity: Up to | Standard | 250 pages 75 gsm bond | |||
Maximum | 3,500 pages 75 gsm bond | ||||
Media Types Supported | Card Stock, Envelopes, Labels, Plain Paper, Banner Paper, Refer to the Paper & Specialty Media Guide | ||||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A3, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Super Tabloid (12 x 18”), Oficio, A6, SRA3 | ||||
Recommended Monthly Page Volume | 4,000 – 20,000 pages | 6,000 – 50,000 pages | |||
Maximum Monthly Duty Cycle: Up to | 200,000 pages per month | 225,000 pages per month | |||
Dimensions (W x D x H) | 615 x 762 x 921 mm | 615 x 697 x 921 mm | |||
Weight | 108. 5 kg | ||||
PRINT SPECIFICATIONS | |||||
Model | CX921de | CX922de | |||
Print Speed: Up to | Black | 35 ppm | 45 ppm | ||
Colour | 35 ppm | 45 ppm | |||
Time to First Page: As fast as | Black | 7 seconds | 5.2 seconds | ||
Colour | 8.3 seconds | 6.1 seconds | |||
Print Resolution (dpi) | Black | 1,200 x 1,200 dpi, 2,400 Image Quality | |||
Colour | 1,200 x 1,200 dpi, 2,400 Image Quality | ||||
COPY SPECIFICATIONS | |||||
Model | CX921de | CX922de | |||
Copy Speed: Up to | Black | 35 cpm | 45 cpm | ||
Colour | 35 cpm | 45 cpm | |||
Time to First Copy: As fast as | Black | 6.6 seconds | 4.9 seconds | ||
Colour | 7.9 seconds | 5.8 seconds | |||
SCAN SPECIFICATIONS | |||||
Model | CX921de | CX922de | |||
Scanner Type / ADF Scan | Flatbed scanner with ADF / DADF (single pass Duplex) | ||||
A4 / Ltr Duplex Scan Speed: Up to | Black | 160 / 160 sides per minute | |||
Colour | 160 / 160 sides per minute | ||||
A4 / Ltr Simplex Scan Speed: Up to | Black | 80 / 80 sides per minute | |||
Colour | 80 / 80 sides per minute | ||||
ADF Paper Input Capacity: Up to | 100 pages 75 gsm bond | ||||
FAX SPECIFICATIONS | |||||
Model | CX921de | CX922de | |||
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists