High-volume output, long-life components, solid security and advanced finishing make the Lexmark MX910 Series the foundation of SRA3 / 12"x18"-capable multifunction monochrome products from Lexmark.
Connectivity
Connect nearly everyone with Gigabit Ethernet, USB and optional parallel ports plus optional wireless and mobile printing.
Sustainability
Reduce your environmental footprint with long-life replaceable components, fast wake-up, energy-saving modes and duplex printing.
Lexmark e-Task interface
Access on-screen solutions to customise the user experience, integrate with other devices and meet business process needs.
Large format
Show the big picture that typical printers can’t produce, with SRA3 / 12x18" capability.
Advanced finishing
Stapling, offset stacking, hole-punching and both trifold and saddle-stitched booklets give users finishing options for many different needs.
Enterprise volume
Meet your most demanding output requirements with 45 pages per minute, input capacity up to 6,650 pages and a 200,000-page maximum monthly duty cycle.
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | MX910de | MX911de | MX912de | |
Display | Lexmark e-Task 10-inch (25 cm) class colour touch screen | |||
Memory | Standard: 1,024 MB / Maximum: 3,072 MB | |||
Hard Disk Drive | Included in configuration | |||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Two Rear USB 2.0 Specification Hi-Speed Certified ports (Type A) | |||
Optional Network Ports / Optional Local Ports | Internal Mark Net N8350 802.11b/g/n Wireless / Internal RS-232C serial, Internal 1284-B Bidirectional Parallel | |||
Laser Cartridge Yields: Up to | 32,500-page High Yield Cartridge | |||
Photoconductor Estimated Yield: Up to | 125,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | 125,000 pages, based on 3 average letters/A4-size pages per print job and ~ 5% coverage | ||
Cartridge(s) Shipping with Product | 21,000-page Starter Toner Cartridge | |||
Included Paper Handling | 250-Sheet Output Bin, 150-Sheet Multipurpose Feeder, 2 x 500-Sheet Input | |||
Optional Paper Handling | Staple Punch Finisher, Inline Stapler, 2,500-Sheet Tandem Tray, 3,000-Sheet Tray, Booklet Finisher, 2 x 500-Sheet Tray | Staple Punch Finisher, 2500-Sheet Tandem Tray, 3000-Sheet Tray, Booklet Finisher, 2 x 500-Sheet Tray | ||
Paper Input Capacity: Up to | Standard | 1,150 pages 75 gsm bond | ||
Maximum | 6,650 pages 75 gsm bond | |||
Paper Output Capacity: Up to | Standard | 250 pages 75 gsm | ||
Maximum | 3,500 pages 75 gsm bond | |||
Media Types Supported | Card Stock, Envelopes, Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide | |||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A3, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B4, JIS-B5, Ledger, Legal, Letter, Statement, Universal, Super Tabloid (12 x 18”), Oficio, A6, SRA3 | |||
Recommended Monthly Page Volume | 15,000 – 50,000 pages | |||
Maximum Monthly Duty Cycle: Up to | 200,000 pages per month | 300,000 pages per month | ||
Dimensions (W x D x H) | 615 x 697 x 909 mm | |||
Weight | 95 kg | |||
PRINT SPECIFICATIONS | ||||
Model | MX910de | MX911de | MX912de | |
Print Speed: Up to | Black | 45 ppm | 55 ppm | 65 ppm |
Time to First Page: As fast as | Black | 5.6 seconds or less | 5.5 seconds or less | 5.2 seconds or less |
Print Resolution (dpi) | Black | 1,200 Image Quality, 1,200 x 1,200 dpi, 2,400 Image Quality, 600 x 600 dpi |
||
COPY SPECIFICATIONS | ||||
Model | MX910de | MX911de | MX912de | |
Copy Speed: Up to | Black | 45 cpm | 55 cpm | 65 cpm |
Time to First Copy: As fast as | Black | 5.8 seconds or less | 5.6 seconds or less | |
SCAN SPECIFICATIONS | ||||
Model | MX910de | MX911de | MX912de | |
Scanner Type / ADF Scan | Flatbed scanner with ADF / DADF (single pass Duplex) | |||
A4 / Ltr Duplex Scan Speed: Up to | Black | 140 sides per minute | ||
Colour | 140 sides per minute | |||
A4 / Ltr Simplex Scan Speed: Up to | Black | 80 sides per minute | ||
Colour | 80 sides per minute | |||
ADF Paper Input Capacity: Up to | 100 pages 75 gsm bond | |||
FAX SPECIFICATIONS | ||||
Model | MX910de | MX911de | MX912de | |
Scanner Type / ADF Scan | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists