HP Managed MFPs and printers are optimized for managed environments. Offering increased monthly page volumes and fewer interventions, this portfolio of products can help reduce printing and copying costs.
Affordable color printing for every office.
Minimal interruptions. Maximum uptime.
The world’s most secure printing.
Designed with the environment in mind.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | P77940 | P77950 | P77960 | ||
Functions | Print, Copy, Scan, Fax (Optional) | ||||
Control Panel | 20.3 cm (8.0-in) Colour Graphics Display (CGD) with IR touchscreen; Rotating (adjustable angle) display; Illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket | ||||
Memory | Standard | 2,816 MB – System Total Standard; 1,280 MB on Formatter; 1,024 MB on the SCB; 512 MB on the ECB |
|||
Maximum | 3,584 MB – System Total Standard; 2,048 MB on Formatter (with 1,024 MB DIMM); 1,024 MB on the SCB; 512 MB on the ECB |
||||
Hard Disk | - | None (printer uses eMMC solid state drive (SSD)). Standard eMMC memory= 16GB, upgradeable to 128GB. | 320 GB High-Performance Secure Hard Disk (AES 256 hardware encryption or greater; Secure erase capabilities: Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk). | ||
Processor Speed | 1.2 GHz | ||||
Network Capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) | ||||
Duty Cycle (Monthly) | A4: Up to 150,000 pages; Recommended monthly page volume: 2,500 to 30,000 |
A4: Up to 200,000 pages; Recommended monthly page volume: 2,500 to 40,000 |
A4: Up to 250,000 pages; Recommended monthly page volume: 2,500 to 50,000 |
||
Paper Input Capacity | Standard | 100-sheet multi-purpose tray, 550-sheet input tray | |||
Maximum | Up to 4,000 + 550 + 100 sheets | Up to 1,600 + 200 + 40 sheets for A5 size and larger; Up to 40 for smaller than A5 size |
|||
Paper Output Capacity | Standard | 500-sheet face-down output bin | |||
Maximum | Up to 500 sheets; Envelopes: Up to 50 envelopes; Transparencies: None; Labels: Up to 200 sheets; Cards: Up to 200 cards |
||||
Media Types | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Colored, Bond, Recycled, Rough | ||||
Media Weights | Tray 1: 60 to 220 g/m2; 300 g/m2 Photo Paper Only Trays 2-5: 60 to 220 g/m2 HCI Trays 3 & 4: 60 to 220 g/m2 |
||||
Dimensions (W x D x H) | Minimum: 604.0 x 652.0 x 664.0 mm; Maximum: 1,270.0 x 1,027.0 x 946.0 mm |
Minimum: 604.0 x 652.0 x 772.0 mm; Maximum: 1,270.0 x 1,027.0 x 1,054.0 mm |
|||
Weight | 66.63 kg | 82.33 kg | |||
Compatible Operating Systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows Vista all 32bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) | ||||
PRINT SPECIFICATIONS | |||||
Model | P77940 | P77950 | P77960 | ||
Print Technology | HP PageWide Technology with pigmented inks | ||||
Print Speed (– up to) | Black / Colour | A4, ISO: 40 ppm |
A4: 50 ppm; Letter: 50 ppm |
A4: 60 ppm; Letter: 60 ppm |
|
A4, duplex: 28 ppm |
|||||
General Office: 60 ppm |
|||||
First Page Out (– as fast as) | Black (A4, ready) | 8.0 secs | 7.7 secs | 6.7 secs | |
Black (A4, sleep) | 10.5 secs | 7.7 secs | 6.7 secs | ||
Colour (A4, ready) | 8.3 secs | 8.0 secs | 6.9 secs | ||
Colour (A4, sleep) | 10.5 secs | 8.0 secs | 6.9 secs | ||
Print Resolution | Black (Best) | Up to 1,200 x 1,200 optimised dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte) | |||
Colour (Best) | Up to 2,400 x 1,200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) | ||||
Technology | HP PageWide Technology up to 1,200 x 1,200 optimised dpi from 600 x 600 input dpi | ||||
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) | ||||
Standard Print Languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation, PJL, JPEG, PCLM | ||||
COPY SPECIFICATIONS | |||||
Model | P77940 | P77950 | P77960 | ||
Copy Speed (– up to) | Black (ISO) | 40 cpm | 50 cpm | 60 cpm | |
Black (General Office) | - | 50 cpm | 60 cpm | ||
Colour (ISO) | 40 cpm | 50 cpm | 60 cpm | ||
Colour (General Office) | - | 50 cpm | 60 cpm | ||
Copy Resolution | Black | Text and graphics: Up to 600 x 600 dpi | |||
Colour | Text and graphics: Up to 600 x 600 dpi | ||||
Max. Number of Copies | Up to 9,999 copies | ||||
Copier Resize | 25% to 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | P77940 | P77950 | P77960 | ||
Scan Technology | Type: Flatbed, ADF; Technology: Contact Image Sensor (CIS) |
||||
Scan Speed | Single-sided, A4 | B&W: Up to 50 ipm; Colour: Up to 50 ipm |
B&W: Up to 60 ipm; Colour: Up to 60 ipm |
||
Two-sided, A4 | B&W: Up to 35 ipm; Colour: Up to 35 ipm |
B&W: Up to 120 ipm; Colour: Up to 120 ipm |
|||
Scan Resolution | Hardware: Up to 600 x 600 ppi; Optical: Up to 600 x 600 ppi |
||||
Digital Sending Standard Features | Scan-to E-mail with LDAP email address lookup; Scan-to Network Folder; Scan-to USB; Scan-to SharePoint, Scan to FTP; Send to LAN Fax; Send to Internet Fax; Color Access Control; Native authorization and authentication; Quick Sets; two-sided copying; scalability; image adjustments (darkness, contrast, background cleanup, sharpness); N-up, N or Z-ordering; content orientation; collation; booklet; ID Scan; job build; edge-to-edge; job storage | ||||
Scan Size | Flatbed: 297 x 432 mm; ADF scan size: 101 x 152 mm; Up to 297 x 864 mm |
||||
Scan Input Modes | Front panel applications: Copy, Scan to E-mail with LDAP e-mail address lookup, Scan to Network Folder, Scan to USB, Scan to Sharepoint, Scan to Computer with SW. Client applications: EWS, HP Scan App, Compatible with HP Capture and Route | ||||
Scan File Format | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), TIFF (.tif) | |||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | P77940 | P77950 | P77960 | ||
Fax Speed | 33.6 kbps | ||||
Fax Resolution | Black (best) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) | |||
Black (standard) | 204 x 98 dpi | ||||
Colour (best) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) | ||||
Colour (standard) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) | ||||
Fax Features | Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: No; Distinctive ring detection supported: No; Fax forwarding supported: Yes; Fax phone TAM interface supported: No; Fax polling supported: Yes (poll to receive only); Fax telephone mode supported: No; Junk barrier supported: Yes; Maximum speed dialing numbers: Up to 1000 numbers (each with 210 destinations); PC interface supported: Yes, HP Software support provided; Remote retrieval capability supported: No; Telephone handset supported: No |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists