This high-performance multifunctional Product is one of the best on the market as it delivers high quality black and white print results at as much as 90 prints per minute, improving office productivity in many ways.
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | 7003i | 8003i | 9003i | |
Main Function | Copy, Print, Scan, Fax (Optional) | |||
Writing Method | Semiconductor Laser | |||
CPU | QorlQ T1024 (Dual Core) 1.4GHz | |||
Memory | Standard 4.5GB (Max. 4.5GB) | |||
SSD / HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Standard) |
|||
Warm-up Time | 30 secs or less | |||
Paper Capacity | Standard | 4,150 sheets [2 x 500 sheets (Cassette) + 2 x 1,500 sheets (Cassette) + 150 sheets (MPT)] | ||
Maximum | 7,650 sheets (Main Unit + 2 x 1,500 sheets PF-740(B) xl + 500 sheets PF-7130 x1 + MPT) | |||
Paper Size | Cassette | Min. A5R – Max. 12” x 18” (304mm x 457mm) | ||
MPT | Min. A6R – Max. 12” x 18” (304mm x 457mm) & Banner Print of 1,219mm | |||
Paper Weight | Cassette | 60 – 256 g/m2 | ||
MPT | 60 – 300 g/m2 | |||
Duplex Printing | Paper size: A6R – 12” x 18” (304mm x 457mm); Paper weight: 60 – 256 g/m2 |
|||
Output Capacity | Max. 420 sheets | |||
Control Panel | 10.1 inch Colour Touch LCD Panel | |||
Dimensions (W x D x H) (Main Unit) | 750mm x 822mm x 1,234mm (with DP) | |||
Weight (Main Unit) | Approx. 150 kg | |||
Power Consumption (Standard Configuration) | Copy / Print Mode | 1,110W or less | 1,170W or less | 1,340W or less |
Stand-by Mode | 100W or less | |||
Energy Saver | 0.7W or less | |||
Noise (ISO7779 / ISO9296) | Copy / Print Mode | 75.0dB(A) | ||
Stand-by Mode | 58.0dB(A) | |||
PRINT FUNCTIONS | ||||
Model | 7003i | 8003i | 9003i | |
Print Speed (A4) | Mono / Colour | 70/- ppm | 80/- ppm | 90/- ppm |
Resolution | 1,200 x 1,200 dpi; 4,800 Equivalent x 1,200 dpi level |
|||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL5c), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 1.7, PPML | |||
First Print Out Time | Mono / Colour | 4.8/- secs | 4.1/- secs | 4.0/- secs |
Network Printing | TCP/IP, NetBEUI, IPv4, IPv6, IPsec, HTTP, LPD, FTP, IPP, RawPort, LLTD, SNTP, DHCP, SMTP, POP3, DNS, SNMPv1/v2, WSD Scan/Print | |||
Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.9 or later; Linux | |||
Interface | USB2.0 High Speed x1; Ethernet (1000Base-T/100Base-TX/10Base-T); USB Host Interface (USB Host) x4; NFC TAG x1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) | |||
USB Memory Printing Format | Supported | |||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, NFC | |||
COPY FUNCTIONS | ||||
Model | 7003i | 8003i | 9003i | |
Copy Speed (A4) | Mono | 70 ppm | 80 ppm | 90 ppm |
Copy Size | Max. A3 (Ledger) – Min. A6R | |||
Resolution | 600 x 600 dpi | |||
First Copy Time | Mono / Colour | 4.2/- secs | 3.7/- secs | 3.6/- secs |
Zoom Ratio | Manual | 25% - 400% (1% per Step) | ||
Multiple Copy | 1 – 9,999 | |||
SCAN FUNCTIONS | ||||
Model | 7003i | 8003i | 9003i | |
Scanning Speed (A4) 300dpi (Mono / Colour) | Simplex | 120/120 ipm | ||
Duplex | 220/220 ipm | |||
Colour Selection | Auto Colour (Colour / Gray}; Auto Colour (Colour / B&W); Full Colour; Grayscale; Black & White | |||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200 x 100dpi, 200 x 400dpi | |||
File Format | TIFF, JPEG, XPS, Open XPS, PDF (MMR/JPG compression/High-compression PDF), Searchable PDF, MS Office File | |||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line), OCR | |||
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | |||
Address Storage | 2,000 addresses (Common address list),500 groups (Group address list) | |||
FAX FUNCTIONS (OPTIONAL) | ||||
Model | 7003i | 8003i | 9003i | |
Original Size | Max. A3 (Ledger) – Min. A6 (Statement) Scanning length: Max. 1,600mm |
|||
Coding Method | MMR, MR, MH, JBIG | |||
Transmission Speed / Modem Speed | Less than 3 secs / 33.6 kbps | |||
Memory | 170MB | |||
Fax Functions | Network Fax, Duplex Transmission and Reception, Encrypted Transmission and Reception, Polling Transmission and Reception, Broadcast, Fax Server Integration, Fax Dedicated Paper Feed tray |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists