Powered by Heat-Free Technology, the Epson WorkForce Enterprise printers, WF-C20600, WF-C20750 and WF-C21000 provide consistent high-speed printing and consume less power which increases productivity while minimising running costs. Designed to suit the varying business needs, these printers offer printing speeds of up to 60, 75, and 100 pages per minute. Also, with fewer replacement parts, these printers are built to reduce environmental impact.
Save time with consistent high speed printing
No heat is required to warm-up, allowing the printer to print immediately. Consistent high speed printing up to 100 pages per minute is possible, even for high coverage documents.
Less power consumption saves energy and money
With no fuser unit to heat, reduce energy consumption by up to 85%* compared to laser printers, resulting in cost savings for electricity bills.
Fewer replacement parts, lower environmental impact
Uses up to 59% fewer replacement parts** than laser printers. No heat damage to the printhead.
Less intervention increases productivity
With fewer parts to replace and printheads that last longer, the amount of intervention is decreased, providing improved reliability and reduced downtime.
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | WF-C20600 | WF-C20750 | WF-C21000 | |
Control Panel | 9.0 inch / 22.7cm TFT Colour LCD | |||
Supported Operating System | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
|||
USB | USB 3.0 | |||
Network | Ethernet, Wi-Fi, Wi-Fi Direct | |||
Network Protocol | TCP/IPv4, TCP/IPv6 | |||
Network Printing Protocol | LPD, IPP, PORT9100, WSD | |||
Network Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | |||
Security Features | Access Control Function, LDAP Address Book, IP Address Filtering, Panel Admin Move, Confidential Job | |||
Paper Feed Method | Friction Feed | |||
Number of Paper Trays (Standard) | 5 (Paper Cassettes: 4, MP Tray: 1) | |||
Paper Input Capacity | Up to 2,350 sheets (80 g/m2) | |||
(Paper Cassettes 1-4: 550 x 4 + MP Tray: 150 sheets) | ||||
Maximum Input Capacity | Up to 5,350 sheets (80 g/m2) | |||
(Paper Cassettes 1-4: 550 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) | ||||
Paper Output Capacity | 700 sheets (Tray 1: 550 sheets, Tray 2: 150 sheets) | |||
Paper Size | A3+, A3, A4, B5, A5, A6, 5 x 7”, 4 x 6”, Legal, Letter, Envelope: #10, DL, C6, C4 | |||
Maximum Paper Size | A3+, 330 x 1200mm (12.95 x 47.24”) | |||
ADF Supported Paper Thickness | 38 – 128 g/m2 | |||
ADF Paper Capacity | 150 sheets (80 g/m2) | |||
ADF Automatic 2-sided Scan / Copy | Yes (1-pass) | |||
Epson Connect | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud | |||
Other Solutions | Apple AirPrint, Mopria Print Service, Microsoft Universal Print | |||
PRINT SPECIFICATIONS | ||||
Model | WF-C20600 | WF-C20750 | WF-C21000 | |
Printing Method | PrecisionCoreTM Print Head | |||
Nozzle Configuration | 8,676 nozzles each colour (Black, Cyan, Magenta, Yellow) | |||
Maximum Resolution | 600 x 2,400 dpi | |||
Minimum Ink Droplet Volume | 3.5pl | |||
Print Speed (Approx.) | ISO 24734, A4, Simplex / Duplex | 60 ipm / 60 ipm | 75 ipm / 75 ipm | 100 ipm / 100 ipm |
ISO 24734.2, A3 Simplex / Duplex | 37 ipm / 21 ipm | 45 ipm / 25.4 ipm | 54 ipm / 36.3 ipm | |
First Page Out Time (Approx.) | 5.7 secs / 5.7 secs | 5.5 secs / 5.5 secs | 5.0 secs / 5.0 secs | |
Printer Language | ESC/P-R | |||
Printer Control Language Emulations | PCL5/ PCL6/ PostScript3 / PDF (ver1.7) | |||
HDD Capacity | 320GB (Encrypted) | |||
Automatic 2-sided printing | Yes | |||
COPY SPECIFICATIONS | ||||
Model | WF-C20600 | WF-C20750 | WF-C21000 | |
Copy Speed (Approx.) | ISO 29183, A4, Simplex (Flatbed) | 60 ipm | 75 ipm | 100 ipm |
ISO 24735, A4, Simplex (ADF 1:1) | 60 ipm | 75 ipm | 100 ipm | |
ISO 24735, A4, Duplex (ADF 1:2 / 2:2) | 60 ipm | 75 ipm | 100 ipm | |
Maximum Copies from Standalone | 9,999 copies | |||
Maximum Copy Resolution | 600 x 1,200 dpi | |||
Reduction / Enlargement | 25 – 400%, Auto Fit Function | |||
Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5 x 13in, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13 x 18cm, HV 16:9 Wide, 10 x 15cm, Envelopes: #10, DL, C4, C6 | |||
Maximum Copy Size | A3 | |||
SCAN SPECIFICATIONS | ||||
Model | WF-C20600 | WF-C20750 | WF-C21000 | |
Scanner Type | Flatbed colour image scanner | |||
Sensor Type | CIS | |||
Optical Resolution | 600 x 600 dpi | |||
Maximum Scan Area | 297 x 431.8 mm (11.7 x 17”) | |||
Scanner Bit Depth | Colour | 48-bit input, 24-bit output | ||
Grayscale | 16-bit input, 8-bit output | |||
Black & White | 16-bit input, 1-bit output | |||
Scan Speed (Monochrome and Colour, 200 dpi) | Flatbed | A4 Landscape: 3.7 secs, A3: 4.7 secs | ||
ADF (Simplex / Duplex) | A4: 60 ppm / 110 ipm | |||
ISO17991, Scan to Folder | A3: 30 ppm / - | |||
Scan Features | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD) | |||
FAX SPECIFICATIONS (OPTIONAL) | ||||
Model | WF-C20600 | WF-C20750 | WF-C21000 | |
Type of Fax | Walk-up black-and-white and colour fax capability | |||
Receive Memory / Page Memory |
6 MB, Page memory Up to 550 pages (ITU-T No.1 chart) | |||
Error Correction Mode | ITU-T T.30 | |||
Fax Speed (Data Transfer Rate) | Up to 33.6kbps, Approx. 3secs/page | |||
Fax Resolution | Black & White | Standard: 8pels/mm x 3.85lines/mm, Fine: 8pels/mm x 7.7lines/mm, Super Fine: 8pels/mm x 15.4mm, Ultra Fine: 16pels/mm x 15.4lines/mm |
||
Colour | Fine: 200 x 200 dpi, Photo: 8pels / mm x 7.7lines/mm | |||
Transmission Paper Size | Flatbed | A5 to A3 / Ledger | ||
ADF | A5 to A3 / Ledger | |||
Receiving Paper Size | HLT, A5, B5, A4, LT, LGL, B4, 11 x 17”, A3 | |||
Speed Dial / Group Dial | Up to 2,000 numbers, 200 groups | |||
Fax Features | PC Fax (Transmission/Receive), Automatic Redial, One Touch Dial, Address Book, Transmit Reservation (50 cases), Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists