Tomorrow's Workplace Today — Simple, Connected and Safe
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | C360i | C300i | C250i | |
Panel Size / Resolution | 10.1” / 1024 x 600 | |||
System Memory | 8,192 MB | |||
System Storage | 256 GB SSD | |||
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) | |||
Network Protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour | |||
Automatic Document Feeder (Optional) | Up to 100 originals; A6–A3; 35–163 g/m2;
DF-632 RADF; DF-714 DSDF |
|||
Paper Input Capacity (Standard / Max) | 1,150 sheets / 6,650 sheets | |||
Paper Tray Input | 1x 500 sheets; A6–A3; custom sizes; 52–256 g/m2
1x 500 sheets; A5–SRA3; custom sizes; 52–256 g/m2 |
|||
Paper Tray Input (Optional) | PC-116 1x 500 sheets; A5-A3; 52-256 g/m2
PC-216 2x 500 sheets; A5-A3; 52-256 g/m2PC-416 1x 2,500 sheets; A4; 52-256 g/m2 |
|||
Large Capacity Unit (Optional) | LU-302 1x 3,000 sheets; A4; 52-256 g/m2 | |||
Manual Bypass | 150 sheets; A6–SRA3; Custom sizes; Banner; 60–300 g/m2 | |||
Automatic Duplexing | A5–SRA3; 52–256 g/m2 | |||
Output Capacity | Max. 250 sheets | |||
Finishing Modes | Offset; Group; Sort; Staple; Punch; Half-fold; Tri-fold; Booklet | |||
Power Consumption | 220–240 V / 50/60 Hz; Less than 1.58 kW | |||
System Dimension (W x D x H) |
615 x 688 x 779 mm (without options) | |||
System Weight | Approx. 84.0 kg (without options) | |||
PRINTER SPECIFICATIONS | ||||
Model | C360i | C300i | C250i | |
Print Resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | |||
Print Speed (A4) (Mono / Colour) |
Up to 36/36 ppm | Up to 30/30 ppm | Up to 25/25 ppm | |
Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | |||
Operating System Supported | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012;Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
|||
Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | |||
Mobile Printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Google Cloud Print; WiFi Direct | |||
FIERY IMAGE CONTROLLER (OPTIONAL) | ||||
Print Controller | Embedded Fiery IC-420 | |||
Controller CPU | AMD GX-424CC @ 2.4 GHz | |||
Memory / HDD | 2,048 MB / 500 GB | |||
Page Description Language | Adobe PostScript 3 (CPSI 3020); PCL 6; PCL 5c | |||
COPIER SPECIFICATIONS | ||||
Model | C360i | C300i | C250i | |
Imaging Technology | Laser | |||
Toner Technology | Simitri® HD polymerised toner | |||
Copy Speed (A4) (Mono / Colour) |
Up to 36/36 ppm | Up to 30/30 ppm | Up to 25/25 ppm | |
Copy Speed (A3) (Mono / Colour) |
Up to 18/18 ppm | Up to 15/15 ppm | Up to 15/15 ppm | |
Auto Duplex Speed (A4) (Mono / Colour) |
Up to 36/36 ppm | Up to 30/30 ppm | Up to 25/25 ppm | |
First Copy Out Time (A4) | 4.6 / 6.1 secs | 5.0 / 6.7 secs | 5.2 / 6.9 secs | |
Warm-Up Time | Approx. 12 secs in mono; 13 secs in colour | |||
Copy Resolution | 600 x 600 dpi | |||
Gradation | 256 gradations | |||
Multiple Copy | 1 – 9,999 | |||
Original Format | A6 – A3; Custom sizes | |||
Magnification | 25 – 400% in 0.1% steps; Auto-zooming | |||
SCANNER SPECIFICATIONS | ||||
Model | C360i | C300i | C250i | |
Scan Speed (Mono / Colour) | DF-714 | 300dpi simplex 80/80 ipm, 300dpi duplex 160/160 ipm
200dpi simplex 100/100 ipm, 200dpi duplex 200/200 ipm |
||
DF-632 | 300dpi simplex 80/80 ipm, 300dpi duplex 37/37 ipm | |||
Scan Modes | Scan-to-email (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
|||
File Formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX | |||
Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX | ||||
Scan Destinations | 2,100 (single + group); LDAP support | |||
FAX SPECIFICATIONS (OPTIONAL) | ||||
Model | C360i | C300i | C250i | |
Fax Standard | Super G3 | |||
Fax Transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | |||
Fax Resolution | Up to 600 x 600 dpi | |||
Fax Compression | MH; MR; MMR; JBIG | |||
Fax Modem | Up to 33.6 Kbps | |||
Fax Destinations | 2,100 (single + group) |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists