Simple, Connected and Safe
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | C750i | ||||
Imaging Technology | Laser | ||||
Toner Technology | Simitri® HD polymerised toner | ||||
System Memory | 8,192 MB (Standard / Max) | ||||
System Storage | Standard: 256 GB SSD Optional: 1 TB SSD |
||||
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
||||
Network Protocols | TCP/IP (IPv4/IPv6), SMB, LPD, IPP, SNMP, HTTP, HTTPS, Bonjour | ||||
Automatic Document Feeder | Up to 300 originals; A6–A3; 35–210g/m²; Dualscan ADF | ||||
ADF Double Feed Detection | Standard | ||||
Printable Paper Size | A6–SRA3; Custom paper sizes: banner paper max: 1,200 x 297 mm | ||||
Printable Paper Weight | 52-300g/m² | ||||
Paper Input Capacity | Standard: 3,650 sheets Max: 6,650 sheets |
||||
Tray 1 Input | 1 x 500 sheets, A6-A3; Custom sizes: 52-256g/m² | ||||
Tray 2 Input | 1 x 500 sheets, A5-SRA3; Custom sizes: 52-256g/m² | ||||
Tray 3 Input | 1 x 1,500 sheets, A5-A4; 52-256g/m² | ||||
Tray 4 Input | 1 x 1,000 sheets, A5-A4; 52-256g/m² | ||||
Large Capacity Tray 1 (Optional) | 1 x 3,000 sheets, A4; 52-256g/m² | ||||
Large Capacity Tray 2 (Optional) | 1 x 2,500 sheets, A4-SRA3; Custom sizes: 52-256g/m² | ||||
Manual Bypass | 150 sheets, A6-SRA3 Custom sizes: banner: 60-300g/m² |
||||
Automatic Duplexing | A6-SRA3, 52-256g/m² | ||||
Finishing Modes (Optional) | Offset, group, sort, staple, staple (offline), punch, half-fold, letter-fold, booklet, post-insertion, Z-fold | ||||
Output Capacity | Standard: Up to 200 sheets Max: Up to 3,300 sheets |
||||
Stapling | Max: 100 sheets or 98 sheets + 2 cover sheets (up to 300g/m²) | ||||
Stapling Output Capacity | Max: 200 sets | ||||
Letter-Fold | Max: 3 sheets | ||||
Letter-Fold Capacity | Max: 50 sets; unlimited (without tray) | ||||
Booklet | Max: 20 sheets or 19 sheets + 1 cover sheet (up to 300g/m²) | ||||
Booklet Output Capacity | Max: 35 booklets; unlimited (without tray) | ||||
Duty Cycle (Monthly) | Recommended: 80,000 pagesMax: 300,000 pages | ||||
Toner lifetime | Black | Up to 45,000 pages | |||
CMY | Up to 45,000 pages | ||||
Imaging unit lifetime | Black | Drum: Up to 240,000 pagesDeveloper: Up to 1,000,000 pages | |||
CMY | Drum: Up to 165,000 pagesDeveloper: Up to 1,000,000 pages | ||||
Power Consumption | 220–240 V / 50/60 Hz; Less than 2.10 kW | ||||
System Dimension (W x D x H) |
615 x 688 x 1,207mm (without options) | ||||
System Weight | Approx. 160.0 kg (without options) | ||||
PRINTER SPECIFICATIONS | |||||
Model | C750i | ||||
Print Resolution | 1,800 (equivalent) x 600 dpi, 1,200 x 1,200 dpi | ||||
Print Speed (A4) | Mono | Up to 75 ppm | |||
Colour | Up to 70 ppm | ||||
Print Speed (A3) | Mono | Up to 37 ppm | |||
Colour | Up to 35 ppm | ||||
Page Description Language | PCL 6 (XL3.0), PCL 5c, PostScript 3 (CPSI 3016), XPS | ||||
Operating System Supported | Windows 7 (32/64), Windows 8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2,Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Macintosh OS X 10.11 or later, Linux, Unix, Citrix |
||||
Printer Fonts | 80 PCL Latin, 137 PostScript 3 Emulation Latin | ||||
Mobile Printing | AirPrint (iOS), Mopria (Android), Konica Minolta Print Service (Android),Konica Minolta Mobile Print (iOS, Android)Optional: WiFi Direct | ||||
COPIER SPECIFICATIONS | |||||
Model | C750i | ||||
Copy Speed (A4) | Mono | Up to 75 ppm | |||
Colour | Up to 70 ppm | ||||
Copy Speed (A3) | Mono | Up to 37 ppm | |||
Colour | Up to 35 ppm | ||||
First Page Out Time (A4) | Mono | 2.8 secs or less | |||
Colour | 3.8 secs or less | ||||
Warm-Up Time | Mono | Approx. 17 secs or less | |||
Colour | Approx. 18 secs or less | ||||
Copy Resolution | 600 x 600 dpi | ||||
Gradation | 256 gradations | ||||
Multiple Copy | 1 – 9,999 | ||||
Original Format | Up to A3 | ||||
Magnification | 25 – 400% in 0.1% steps; Auto-zooming | ||||
SCANNER SPECIFICATIONS | |||||
Model | C750i | ||||
Scan Speed | Mono | Simplex: Up to 140 ipm Duplex: Up to 280 ipm |
|||
Colour | Simplex: Up to 140 ipm Duplex: Up to 280 ipm |
||||
Scan Resolution | Max: 600 x 600 dpi | ||||
Scan Modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan | ||||
File Formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
||||
Scan Destinations | 2,000 destinations + 100 groups; LDAP support | ||||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | C750i | ||||
Fax Standard | Super G3 | ||||
Fax Transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | ||||
Fax Resolution | Up to 600 x 600 dpi | ||||
Fax Compression | MH; MR; MMR; JBIG | ||||
Fax Modem | Up to 33.6 Kbps | ||||
Fax Destinations | 2,000 single + 100 group |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists