The imageRUNNER ADVANCE DX C3900i series delivers quality colour output and high productivity while keeping power consumption low. The series offers cloud connectivity to various storage, making it a valuable addition to the modern day working environment.
WORKFLOW EFFICIENCY
COST MANAGEMENT
QUALITY AND RELIABILITY
SUSTAINABILITY
SECURITY
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | C3935i | C3930i | C3926i | C3922i | |
Type | A3 Colour Laser Multifunctional | ||||
Core Function | Print, Copy, Scan, Send, Store and Optional Fax | ||||
Processor | Canon Dual Custom Processor (Shared) | ||||
Control Panel | 10.1” TFT LCD WSVGA Colour Touch Panel | ||||
Memory | RAM: Main CPU: 2GB | ||||
Image Processing: CPU 1.0GB + 0.5 GB | |||||
Hard Disk Drive | Standard: (SSD) 256GB Optional: (SSD) 1TB |
||||
Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
|||
Optional: Wireless LAN (IEEE 802.11 b/g/n) |
|||||
Others | Standard: USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
||||
Optional: Serial Interface, Copy Control Interface |
|||||
Paper Supply Capacity (80gsm, A4) | Standard | 1,200 sheets (2 x 550-sheet cassettes, 1x 100-sheet multipurpose trays) |
|||
Maximum | 2,300 sheets (With Cassette Feeding Unit-AW-1) |
||||
Paper Output Capacity (80gsm, A4) | Standard | 250 sheets | |||
Maximum | 3,450 sheets (With Staple Finisher-AE1 or Copy Tray-T1) |
||||
Finishing Capabilities | Standard | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, ECO-Staple, Staple-On Demand | |||
Supported Media Types | Multi-Purpose Tray | Thin, Plain, Heavy, Recycled, Coated, Colour, Tracing, Bond, Transparency, Labels, Pre-punched, Letterhead, Envelope, Postcard | |||
Paper Cassettes (Upper/Lower) | Thin, Plain, Heavy, Recycled, Colour, Bond, Transparency, Pre-punched, Letterhead, Envelope, Postcard | ||||
Supported Media Sizes | Multi-Purpose Tray | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, BSR, Foolscap India Legal, F4A |
|||
Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm |
|||||
Free size: 100.0 x 148.0 mm to 304.8 mm x 457.2 mm |
|||||
Paper Cassettes (Upper/ Lower) | Standard size: A4, A5, A5R, A6R, B5 |
||||
Custom size: 105.0 x 148.0 mm to 297.0 x 215.9 mm |
|||||
Supported Media Weights | Multi-Purpose Tray | 52 to 300 gsm | |||
Paper Cassettes (Upper/Lower) | 52 to 256 gsm | ||||
Duplex | 52 to 220 gsm | ||||
Warm-Up Time | Quick Startup Mode: 4 seconds or less From Sleep Mode: 10 seconds or less From Power On: 10 seconds or less |
||||
Dimensions (W x D x H) | With Platen Cover Y-3: 565 x 692 x 788 mm With Single Pass DADF-C1: 565 x 722 x 897 mm With DADF-BA-1: 565 x 719 x 891 mm |
||||
Installation Space (W x D) |
Basic | 978 x 1,119 mm (with Single Pass DADF-C1 + right cover open + Multi-purpose tray extension extended + paper cassette open) |
|||
978 x 1,116 mm (with DADF-BA-1 + right cover open + Multi-purpose tray extension extended + paper cassette open |
|||||
Fully Configured | 1,651 x 1,119 mm (with Single Pass DADF-C1+ Staple Finisher-AE1/ BookletFinisher-AE1 + Copy-Tray-T-1 extension extended + paper cassette open |
||||
1,651 x 1,116 mm (with DADF -BA1 + Staple Finisher-AE1/Booklet Finisher-AE1 + Copy Tray-T1 extension extended + paper cassette open |
|||||
Weight | With Platen Cover-Y3 | Appox 73kg including toner | |||
With DADF-BA1 | Approx 79kg including toner | ||||
With Single Pass DADF-C1 | Approx 86kg including toner | ||||
PRINT SPECIFICATIONS | |||||
Model | C3935i | C3930i | C3926i | C3922i | |
Print Speed – up to (ppm) | BW and CL, 1 sided | Up to 35 ppm (A4) | Up to 30 ppm (A4) | Up to 26 ppm (A4) | Up to 22 ppm (A4) |
Up to 17ppm (A3), Up to 25 ppm (A4R) | Up to 15 ppm (A3), Up to 20 ppm (A4R) | Up to 15 ppm (A3), Up to 20 ppm (A4R) | Up to 15 ppm (A3), Up to 20 ppm (A4R) | ||
Print Resolution (dpi) | 1200 x 600, 1200 x 1200 (half speed) | ||||
Page Description Language | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3TM |
||||
Direct Print | Supported File Types: PDF, EPS, TIFF/JPEG, and XPS | ||||
Printing from Mobile and Cloud | AirPrint, Mopria, Canon Print Business and uniFLOW Online and Universal Print | ||||
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andale Mono WTJ/K/S/T” (Japanese, Korean, Simplified and Traditional Chinese), Barcode Fonts | ||||
PS fonts: 136 Roman | |||||
COPY SPECIFICATIONS | |||||
Model | C3835i | C3830i | C3826i | C3822i | |
Copy Speed – up to (ppm) (BW and CL) | A4, A5, A5R, A6R | Up to 35 ppm | Up to 30 ppm | Up to 26 ppm | Up to 22 ppm |
A3 | Up to 17 ppm | Up to 15 ppm | Up to 15 ppm | Up to 15 ppm | |
A4R | Up to 23 ppm | Up to 20 ppm | Up to 20 ppm | Up to 20 ppm | |
First-Copy-Out Time (A4, BW/CL) |
Approx 5.5/7.4 seconds or less | Approx 6.1/8.4 seconds or less | |||
Copy Resolution (dpi) | 600 x 600 | ||||
Multiple Copies | Up to 999 copies | ||||
Copy Exposure | Automatic or Manual (9 Levels) | ||||
Magnification | 25% – 400% (1% Increments) | ||||
Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86%, 100% (1:1) | ||||
Preset Enlargements | 115%, 122%, 141%, 200%, 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | C3935i | C3930i | C3926i | C3922i | |
Type | Standard | Colour Flatbed Scan Unit | |||
Optional | Platen Cover-Y3, Single Pass DADF-C1 or DADF-BA1 (2 sided to 2 sided, Automatic with DADF) |
||||
Document Feeder Paper Capacity (80gsm) | Single Pass DADF-C1: Up to 200 sheets | ||||
DADF-B1: Up to 100 sheets | |||||
Acceptable Originals and Weights | Platen | Sheet, Book, and 3-Dimensional Objects | |||
Document Feeder Media Weights (BW/CL) | Single Pass DADF-C1: 1-sided screening: 38 to 220 gsm 2-sided screening: 38 to 220 gsm |
||||
DADF-BA1: 1-sided screening: 38 to 128 gsm (BW), 64 to 128 gsm (CL) 2-sided scanning: 50 to 128 gsm (BW) / 64 to 128 gsm (CL) |
|||||
Supported Media Sizes | Platen | Max. Scanning Size: 297.0 x 431.8 mm |
|||
Document Feeder Media Size | A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R B6R | ||||
Custom Size | Single Pass DADF-C1: 69.9 x 139.7 mm to 304.8 x 431.8 mm DADF-BA-1: 139.7 x 128mm to 297.0 mm |
||||
Scan Speed (ipm, A4, BW/CL) |
1-sided Scanning: Single Pass DADF-C1 135/135 (300 x 300 dpi, Send), 80/80 (600 x 600 dpi, Copy) DADF-BA1 70/70 (300 x 300 dpi, Send), 51/51 (600 x 600 epi, Copy) |
||||
2-sided Scanning: Single Pass DADF-C1 270/270 (300 x 300 dpi, Send), 51/51 (160 x 90 dpi, Copy) DADF-BA1 35/35 (300 x 300 dpi, Send), 25.5/25.5 (600 x 600 dpi, Copy) |
|||||
Scan Resolution (dpi) | Scan for Copy: 600 x 600 | ||||
Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 |
|||||
Scan for Fax: 600 x 600 | |||||
Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows® 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022 |
||||
SEND SPECIFICATIONS | |||||
Model | C3935i | C3930i | C3926i | C3922i | |
Destination | Standard | Email/Internet FAX (SMTP), SMB v3.0, FTP, WebDAV, Mail Box | |||
Optional | Super G3 FAX, IP Fax | ||||
Address Book | LDAP (2,000) / Local (1,600) / Speed dial (200) | ||||
Send Resolution (dpi) | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
||||
Communication Protocol | File: FTP (TCP/IP), SMB 3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
||||
File Format | Standard | Standard: TIFF, JPEG, PDF (Limited Colour, Compact, Searchable, Apply Policy, Optimise for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | |||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | C3935i | C3930i | C3926i | C3922i | |
Optional/Standard | Optional on all models | ||||
Maximum Number of Connection Lines |
2 | ||||
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
||||
Compression Method | MH, MR, MMR, JBIG | ||||
Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
||||
Sending / Receiving Size | Sending: A3, A4, A4R, A5, A5R, B4, B5, B5R Receiving: A3, A4, A4R, A5R, B4, B5, B5R |
||||
Fax Memory | Up to 30,000 pages (2,000 jobs) | ||||
Speed Dials | Max. 200 | ||||
Group Dials / Destinations | Max. 199 dials | ||||
Sequential Broadcast | Max. 256 addresses | ||||
Memory Backup | Yes |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists